產品目錄
聯系方式
聯系人:張雷
手機:15388696106,13891838710
傳真:029-84532713
地址:陜西省西安市灃東新城西咸路501號啟航時代廣場C座1405
郵編:710086
郵箱:zhl@yuutee.cn
產品中心
CQB125-48S1V2 幸康模塊電源
? 40-125W Isolated Output? Input Under Voltage Protection? Quarter Brick Package? Over Current Protection? Regulated Outputs? Over Temperature Protection? Efficiency to 92%? Remote On/Off Contr
40-125 WATT 1/4 BRICK
DC-DC CONVERTERS
• 40-125W Isolated Output | • Input Under Voltage Protection |
• Quarter Brick Package | • Over Current Protection |
• Regulated Outputs | • Over Temperature Protection |
• Efficiency to 92% | • Remote On/Off Control |
• 1500VDC Isolation |
|
MODEL | INPUT | OUTPUT | OUTPUT CURRENT | INPUT CURRENT | % EFF. | SIZE | ||
NUMBER | VOLTAGE | VOLTAGE | MIN. | MAX. | NO LOAD | FULL LOAD | ||
|
|
|
|
|
|
|
|
|
CQB125-48S1V0 | 36-75 VDC | 1.0 VDC | 0 mA | 40A | 60 mA | 1016mA | 82 | Quarter-Brick |
Typical Derating Curve for CQB125-48S3V3
External Output Trim
CQB125-48S1V2 | 36-75 VDC | 1.2 VDC | 0 mA | 40A | 60 mA | 1190mA | 84 | Quarter-Brick |
CQB125-48S1V5 | 36-75 VDC | 1.5 VDC | 0 mA | 40A | 60 mA | 1453mA | 86 | Quarter-Brick |
CQB125-48S1V8 | 36-75 VDC | 1.8 VDC | 0 mA | 40A | 60 mA | 1724mA | 87 | Quarter-Brick |
CQB125-48S2V5 | 36-75 VDC | 2.5 VDC | 0 mA | 40A | 80 mA | 2341mA | 89 | Quarter-Brick |
CQB125-48S3V3 | 36-75 VDC | 3.3 VDC | 0 mA | 35A | 80 mA | 2673mA | 90 | Quarter-Brick |
CQB125-48S05 | 36-75 VDC | 5.0 VDC | 0 mA | 25A | 100 mA | 2861mA | 91 | Quarter-Brick |
CQB125-48S12 | 36-75 VDC | 12 VDC | 0 mA | 10A | 100 mA | 2717mA | 92 | Quarter-Brick |
NOTE: 1. Nominal Input Voltage 48 VDC